BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Basallo | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Coby Mayo | 3B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jackson Holliday | SS | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 0 | 1 | 0 | 0.667 | 1 | – | 2 | – | – |
| Kyle Stowers | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Connor Norby | 2B | 2 | 1 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Heston Kjerstad | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Bruce Zimmermann | P | – | – | – | – | 2 | 16 | – | 1 | 3 | 6 | – | 0 | 0 | 3 | 0 | – | – | 9 | – | 53 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2.667 |
| Nolan Hoffman | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| David Bañuelos | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| TT Bowens | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| John Rhodes | RF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Nick Maton | 3B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Anthony Santander | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Donta' Williams | CF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Errol Robinson | SS | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 3 | – | 1 | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Tyler Nevin | 1B | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Kolten Wong | 2B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Julio Teheran | P | – | – | – | – | 3 | 13 | – | 4 | 15.429 | 3 | – | 0 | 0 | 2.333 | 1 | – | – | 7 | – | 52 | 4 | – | – | – | – | 1 | 0 | – | 0 | 2.571 |
| Mike Baumann | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 24 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.600 |
| Shayne Fontana | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Daniel Johnson | CF | 2 | 0.500 | 0 | 0 | 1 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 1 | 0 | 0.500 | 0 | – | 1 | – | – |
| Michael Pérez | C | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
MLB