PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kody Clemens | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 4 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Garrett Stubbs | C | 2 | 1 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2.500 | – | 3 | – | 1 | 1 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Edmundo Sosa | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 2 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Johan Rojas | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Carson Taylor | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Griff McGarry | P | – | – | – | – | 2 | 6 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Erick Brito | SS | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Cal Stevenson | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Max Lazar | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 1 | – | 0 | 1 |
| Matt Kroon | RF | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Rodolfo Castro | 2B | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 1 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Carlos De La Cruz | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| José Ruiz | P | – | – | – | – | 1 | 5 | – | 1 | 9 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Darick Hall | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Michael Mercado | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Nick Podkul | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Will Simoneit | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| William Simoneit | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Esteban Quiroz | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Cave | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Cody Roberts | DH | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | – | – |
| Max Castillo | P | – | – | – | – | 1 | 16 | – | 5 | 15 | 6 | – | 0 | 3 | 3 | 0 | – | – | 9 | – | 49 | 5 | – | – | – | – | 0 | 0 | – | 0 | 2.333 |
| Austin Brice | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Ricardo Pinto | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 1 | 1 |
| Ethan Wilson | LF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
MLB