NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Santana | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Jorbit Vivas | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jahmai Jones | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Caleb Durbin | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Anthony Volpe | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Oswaldo Cabrera | 1B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Austin Wells | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| George Lombard Jr. | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ben Cowles | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Max Burt | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brandon Lockridge | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Everson Pereira | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Agustin Ramirez | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Harrison Cohen | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Greg Allen | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Oscar Gonzalez | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Oddanier Mosqueda | P | – | – | – | – | 0 | 7 | – | 1 | 6.750 | 3 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 18 | 1 | – | – | – | – | 3 | 0 | – | 0 | 2.250 |
| Nestor Cortes | P | – | – | – | – | 1 | 20 | – | 6 | 16.200 | 9 | – | 0 | 1 | 3.333 | 1 | – | – | 10 | – | 62 | 6 | – | – | – | – | 6 | 0 | – | 0 | 3 |
| Nick Burdi | P | – | – | – | – | 1 | 6 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 19 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Josh VanMeter | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Clayton Andrews | P | – | – | – | – | 1 | 5 | – | 2 | 27 | 2 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 24 | 2 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
| Christopher Familia | LF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 1 | 0 | 0 | – | 0 | – | 0 | – | – |
| Aaron Palensky | RF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Osiel Rodriguez | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Luis González | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB