CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Gimenez | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Raynel Delgado | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Steven Kwan | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Chase DeLauter | RF | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Kyle Manzardo | 1B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Brayan Rocchio | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Daniel Schneemann | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tim Herrin | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Cade Smith | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 2 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Tyler Freeman | CF | 3 | 0.667 | 1 | 0 | 0 | – | 1 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Erik Sabrowski | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1 |
| Tyler Zuber | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 7 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Jose Tena | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Carlos Carrasco | P | – | – | – | – | 2 | 13 | – | 2 | 7.714 | 3 | – | 0 | 1 | 2.333 | 0 | – | – | 7 | – | 47 | 3 | – | – | – | – | 1 | 0 | – | 0 | 2.143 |
| Angel Martinez | 3B | 3 | 0.333 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 1.333 | – | 3 | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 3 | – | – |
| Dom Nuñez | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Deyvison De Los Santos | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Triston McKenzie | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 32 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.500 |
| Eli Morgan | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 23 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Dayan Frias | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Bo Naylor | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Joseph Naranjo | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Naranjo | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Alexfri Planez | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Lorenzo Cedrola | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Trey Benton | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Scott Barlow | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 27 | 0 | – | – | – | – | 2 | 0 | – | 0 | 3 |
MLB