NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Santana | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jahmai Jones | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| TJ Rumfield | 1B | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Oswald Peraza | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 1 | 0 | 0 | 2 | – | 0 | – | – |
| Caleb Durbin | 3B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Anthony Volpe | SS | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Oswaldo Cabrera | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Austin Wells | DH | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Yerry De los Santos | P | – | – | – | – | 1 | 6 | – | 3 | 40.500 | 3 | – | 0 | 0 | 0.667 | 1 | – | – | 2 | – | 23 | 4 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Trent Grisham | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 2 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Jose Rojas | RF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | – | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Clay Holmes | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Ben Rortvedt | C | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Max Burt | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Brandon Lockridge | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Everson Pereira | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Agustin Ramirez | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Harrison Cohen | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 10 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Oscar Gonzalez | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Oddanier Mosqueda | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Jeter Downs | 3B | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 2 | – | – |
| Duane Underwood Jr. | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Kevin Smith | DH | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Elijah Dunham | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Tanner Tully | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 31 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Clayton Andrews | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Spencer Jones | CF | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
MLB