AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Lucas Erceg | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Esteury Ruiz | LF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Henry Bolte | RF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Shea Langeliers | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Max Schuemann | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Darell Hernaiz | SS | 3 | 1 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 1 | 2 | – | 3 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Tyler Soderstrom | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan Noda | 1B | 3 | 0.667 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 2 | – | 3 | – | 1 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Trevor Gott | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 1 | 1 | 1 | 0 | – | – | 3 | – | 5 | 2 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Kyle McCann | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brett Harris | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Abraham Toro | 3B | 3 | 1 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 1 | 2 | – | 3 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Jack Cushing | P | – | – | – | – | 1 | 4 | – | 2 | 27 | 1 | – | 0 | 1 | 0.667 | 0 | – | – | 2 | – | 10 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Daz Cameron | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| John Cushing | – | – | – | – | – | 1 | 0 | – | 2 | 27 | 1 | – | – | 1 | 0.667 | 0 | – | – | 2 | – | – | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Dany Jiménez | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jordan Diaz | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Hoy Park | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Lazaro Robersy Armenteros | – | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Lazaro Armenteros | LF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Mason Miller | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Luis Medina | P | – | – | – | – | 1 | 5 | – | 1 | 6.750 | 0 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 15 | 1 | – | – | – | – | 3 | 0 | – | 0 | 0.750 |
| Lawrence Butler | RF | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 1 | 1 | 0 | 1 | 0 | – | 3 | – | – |
| Max Muncy | SS | 1 | 1 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 3 | – | 2 | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Zach Jackson | P | – | – | – | – | 2 | 7 | – | 5 | 135 | 2 | – | 0 | 0 | 0.333 | 1 | – | – | 1 | – | 13 | 6 | – | – | – | – | 0 | 0 | – | 0 | 12 |
| Carlos Pérez | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Pedro Santos | P | – | – | – | – | 2 | 7 | – | 3 | 40.500 | 3 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 17 | 4 | – | – | – | – | 1 | 0 | – | 0 | 7.500 |
| Chase Cohen | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
MLB