AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Andujar | LF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Darell Hernaiz | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Daniel Susac | C | 1 | 1 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Zack Gelof | 2B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 2 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Tyler Soderstrom | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Mitch Spence | P | – | – | – | – | 1 | 11 | – | 0 | 0 | 1 | – | 0 | 0 | 3 | 0 | – | – | 9 | – | 18 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.667 |
| Ryan Noda | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Kyle McCann | C | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 2 | – | 2 | 2 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Michel Otanez | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Osvaldo Bido | P | – | – | – | – | 1 | 5 | – | 2 | 18 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 8 | 2 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Armando Alvarez | 3B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Cooper Bowman | 2B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Daz Cameron | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 2 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Jack O'Loughlin | P | – | – | – | – | 1 | 7 | – | 3 | 27 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 3 | – | – | – | – | 2 | 0 | – | 0 | 4 |
| Jordan Diaz | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 2 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Drew Lugbauer | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jeisson Rosario | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Lazaro Robersy Armenteros | – | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Francisco Pérez | P | – | – | – | – | 1 | 7 | – | 1 | 9 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 1 | – | – | – | – | 1 | 0 | – | 0 | 4 |
| Shohei Tomioka | P | – | – | – | – | 0 | 6 | – | 2 | 18 | 3 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 8 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Lazaro Armenteros | LF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Lawrence Butler | CF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Jacob Wilson | SS | 2 | 1 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Jacob Wilson | – | 2 | 1 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Seth Brown | RF | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Carlos Pérez | DH | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Michael Kelly | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
MLB