LD
Team line
Los Angeles Dodgers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Outman | CF | 3 | 1 | 1 | 0 | 1 | – | 1 | – | – | 3 | 0 | – | 1 | – | – | 1 | 3.333 | – | 4 | – | 2 | 3 | 2 | 0 | 2.333 | 0 | – | 7 | – | – |
| Miguel Vargas | LF | 3 | 1 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 1 | 3.333 | – | 4 | – | 3 | 1 | 1 | 0 | 2.333 | 0 | – | 7 | – | – |
| Alex Freeland | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Juan Morillo | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 23 | 1 | – | – | – | – | 3 | 0 | – | 0 | 2 |
| Kyle Hurt | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 21 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.500 |
| Hunter Feduccia | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Thayron Liranzo | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Austin Barnes | C | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.750 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Yeiner Fernandez | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jesse Hahn | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Gavin Lux | SS | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 2 | 1 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Alec Gamboa | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Enrique Hernandez | DH | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Travis Swaggerty | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Eduardo Salazar | P | – | – | – | – | 2 | 7 | – | 1 | 9 | 2 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 27 | 1 | – | – | – | – | 1 | 0 | – | 0 | 4 |
| John Rooney | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Chris Okey | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Taylor Young | LF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Christopher Alleyne | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bubba Alleyne | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Chris Owings | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 1 | 0 | 0 | 3 | – | 0 | – | – |
| Lolo Sanchez | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kevin Padlo | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Elieser Hernandez | P | – | – | – | – | 1 | 6 | – | 1 | 9 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 25 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Noah Miller | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Chris Taylor | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 3 | – | 2 | – | – |
| Jose Ramos | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Joe Kelly | – | – | – | – | – | 1 | 0 | – | 0 | 0 | 1 | – | – | 0 | 1 | 0 | – | – | 3 | – | – | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Joe Kelly | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
MLB