SG
Team line
San Francisco Giants| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Bailey | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Heliot Ramos | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Rafael Devers | DH | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Willy Adames | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Jung Hoo Lee | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Dominic Smith | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mike Yastrzemski | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0.250 | 2 | – | 1 | – | – |
| Logan Webb | – | – | – | – | – | 1 | 0 | – | 3 | 4.263 | 7 | – | 1 | 6.333 | 0 | – | – | 19 | – | 104 | 3 | – | – | – | – | 7 | 0 | – | 0 | 1.263 |
| Tyler Rogers | – | – | – | – | – | 0 | 0 | – | 1 | 9 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 12 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Brett Wisely | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Christian Koss | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Luis Matos | LF | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Tyler Fitzgerald | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Carson Seymour | P | – | – | – | – | 0 | 13 | – | 2 | 6 | 5 | – | 3 | 3 | 0 | – | – | 9 | – | 53 | 4 | – | – | – | – | 2 | 0 | – | 0 | 1.667 |
| Hayden Birdsong | P | – | – | – | – | 4 | 19 | – | 3 | 6.750 | 3 | – | 1 | 4 | 1 | – | – | 12 | – | 79 | 4 | – | – | – | – | 6 | 0 | – | 0 | 1.750 |
| Joey Lucchesi | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 3 | 0 | – | 0 | 2 |
| Randy Rodríguez | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Daniel Johnson | CF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Wilmer Flores | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
MLB