SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Alec Burleson | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 2 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Lars Nootbaar | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Masyn Winn | – | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Willson Contreras | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.600 | 2.100 | – | 5 | – | 1 | 1 | 1 | 0 | 1.500 | 0 | – | 6 | – | – |
| Ryan Helsley | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| Matt Svanson | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0 |
| Miles Mikolas | – | – | – | – | – | 1 | 20 | – | 6 | 13.500 | 7 | – | 2 | 4 | 0 | – | – | 12 | – | 74 | 6 | – | – | – | – | 5 | 0 | – | 0 | 2 |
| Steven Matz | – | – | – | – | – | 0 | 6 | – | 0 | 0 | 1 | – | 0 | 1.667 | 0 | – | – | 5 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0.600 |
| Phil Maton | – | – | – | – | – | 2 | 7 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 32 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2.250 |
| Nolan Gorman | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Yohel Pozo | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Garrett Hampson | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Victor Scott II | – | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Brendan Donovan | – | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.600 | 2.600 | – | 5 | – | 2 | 2 | 0 | 1 | 2 | 0 | – | 4 | – | – |
MLB