CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | – | 5 | 0.400 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.800 | – | 5 | – | 1 | 2 | 0 | 0 | 1.400 | 1 | – | 7 | – | – |
| Spencer Steer | – | 5 | 0.400 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Tyler Stephenson | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| TJ Friedl | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Chase Petty | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0.667 | 1 | – | – | 2 | – | 10 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Matt McLain | – | 5 | 0.600 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.600 | – | 5 | – | 2 | 0 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Brent Suter | – | – | – | – | – | 1 | 8 | – | 2 | 9 | 2 | – | 1 | 2 | 0 | – | – | 6 | – | 31 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Nick Martinez | – | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 18 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Tony Santillan | – | – | – | – | – | 0 | 6 | – | 2 | 27 | 4 | – | 0 | 0.667 | 0 | – | – | 2 | – | 21 | 2 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Will Benson | – | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Garrett Hampson | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Emilio Pagan | – | – | – | – | – | 0 | 5 | – | 1 | 6.750 | 1 | – | 1 | 1.333 | 0 | – | – | 4 | – | 22 | 1 | – | – | – | – | 4 | 0 | – | 0 | 0.750 |
| Connor Joe | – | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Santiago Espinal | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jake Fraley | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Lyon Richardson | – | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 21 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Gavin Lux | – | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ian Gibaut | – | – | – | – | – | 3 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Scott Barlow | – | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
MLB