AD
Team line
Arizona Diamondbacks| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugenio Suarez | 3B | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 2 | – | 5 | – | 1 | 4 | 0 | 0 | 1.400 | 1 | – | 7 | – | – |
| Ketel Marte | 2B | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Geraldo Perdomo | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Lourdes Gurriel Jr. | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Pavin Smith | 1B | 2 | 0.500 | 0 | 0 | 2 | – | 1 | – | – | 1 | 0 | 1 | – | – | 0.600 | 2.600 | – | 5 | – | 2 | 3 | 0 | 1 | 2 | 1 | – | 4 | – | – |
| Josh Naylor | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Juan Morillo | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Randal Grichuk | RF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Alek Thomas | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jose Herrera | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryne Nelson | P | – | – | – | – | 2 | 20 | – | 1 | 1.588 | 1 | – | 1 | 5.667 | 0 | – | – | 17 | – | 83 | 1 | – | – | – | – | 4 | 0 | – | 1 | 0.529 |
| Shelby Miller | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Anthony DeSclafani | P | – | – | – | – | 0 | 11 | – | 3 | 13.500 | 5 | – | 2 | 2 | 0 | – | – | 6 | – | 41 | 4 | – | – | – | – | 1 | 0 | – | 0 | 2.500 |
MLB