MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Hoskins | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Christian Yelich | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 1 | 1 | 0 | 0.400 | 2 | – | 2 | – | – |
| Jackson Chourio | CF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 2 | 0 | 1 | 0 | 0.600 | 1 | – | 3 | – | – |
| Brice Turang | 2B | 5 | 0.200 | 1 | 0 | 0 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Sal Frelick | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| William Contreras | C | 2 | 0.500 | 0 | 0 | 3 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.800 | 1.300 | – | 5 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Joey Ortiz | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Aaron Ashby | P | – | – | – | – | 0 | 8 | – | 2 | 10.800 | 3 | – | 1 | 1.667 | 0 | – | – | 5 | – | 27 | 2 | – | – | – | – | 1 | 0 | – | 0 | 1.800 |
| Abner Uribe | P | – | – | – | – | 2 | 7 | – | 2 | 18 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 29 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Trevor Megill | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Isaac Collins | LF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 2 | 3 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Caleb Durbin | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Jared Koenig | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 2 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Freddy Peralta | P | – | – | – | – | 2 | 20 | – | 3 | 5.400 | 2 | – | 2 | 5 | 0 | – | – | 15 | – | 86 | 3 | – | – | – | – | 6 | 0 | – | 1 | 0.800 |
MLB