PP
Team line
Pittsburgh Pirates| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gonzales | 2B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 2 | 1 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Jared Triolo | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 2 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Billy Cook | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Henry Davis | C | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Dennis Santana | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Joey Bart | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| David Bednar | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 20 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.600 |
| Caleb Ferguson | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 21 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Isaac Mattson | P | – | – | – | – | 0 | 4 | – | 2 | 27 | 2 | – | 1 | 0.667 | 0 | – | – | 2 | – | 15 | 2 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Paul Skenes | P | – | – | – | – | 5 | 25 | – | 2 | 3 | 3 | – | 0 | 6 | 0 | – | – | 18 | – | 105 | 2 | – | – | – | – | 9 | 0 | – | 0 | 1.333 |
| Spencer Horwitz | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Isiah Kiner-Falefa | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 2 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Ke'Bryan Hayes | 3B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Adam Frazier | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Andrew McCutchen | DH | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 1 | 1 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Jack Suwinski | RF | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Oneil Cruz | CF | 6 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Tommy Pham | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Alexander Canario | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB