NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorbit Vivas | – | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Oswald Peraza | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Anthony Volpe | – | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jasson Dominguez | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 3 | – | 2 | – | – |
| Paul Goldschmidt | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cody Bellinger | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Austin Wells | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Ian Hamilton | – | – | – | – | – | 1 | 7 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 30 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.500 |
| Luke Weaver | – | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 14 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Devin Williams | – | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Brent Headrick | – | – | – | – | – | 1 | 5 | – | 3 | 40.500 | 2 | – | 1 | 0.667 | 0 | – | – | 2 | – | 20 | 3 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
| Will Warren | – | – | – | – | – | 4 | 14 | – | 7 | 47.250 | 6 | – | 1 | 1.333 | 1 | – | – | 4 | – | 57 | 7 | – | – | – | – | 2 | 0 | – | 0 | 7.500 |
| J.C. Escarra | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Yerry De los Santos | – | – | – | – | – | 1 | 6 | – | 0 | 0 | 3 | – | 0 | 0.667 | 0 | – | – | 2 | – | 23 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Trent Grisham | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Pablo Reyes | – | – | – | – | – | 0 | 8 | – | 3 | 27 | 5 | – | 1 | 1 | 0 | – | – | 3 | – | 18 | 3 | – | – | – | – | 0 | 0 | – | 0 | 5 |
| Mark Leiter Jr. | – | – | – | – | – | 0 | 6 | – | 4 | 54 | 4 | – | 1 | 0.667 | 0 | – | – | 2 | – | 19 | 4 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Aaron Judge | – | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 2 | – | – | 0.750 | 3 | – | 4 | – | 2 | 2 | 0 | 0 | 2.250 | 0 | – | 9 | – | – |
| DJ LeMahieu | – | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB