MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Mesa Jr. | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Nick Fortes | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Eric Wagaman | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Otto Lopez | – | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Kyle Stowers | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Javier Sanoja | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Cade Gibson | – | – | – | – | – | 1 | 6 | – | 1 | 6.750 | 1 | – | 0 | 1.333 | 1 | – | – | 4 | – | 21 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Anthony Bender | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Max Meyer | – | – | – | – | – | 2 | 21 | – | 4 | 10.800 | 7 | – | 1 | 3.333 | 0 | – | – | 10 | – | 74 | 6 | – | – | – | – | 0 | 0 | – | 0 | 2.700 |
| Connor Norby | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jesus Sanchez | – | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Valente Bellozo | – | – | – | – | – | 1 | 13 | – | 1 | 3 | 3 | – | 1 | 3 | 0 | – | – | 9 | – | 59 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1.333 |
| Ronny Simon | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Liam Hicks | – | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Agustin Ramirez | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
MLB