PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | – | 5 | 0.600 | 1 | 1 | 0 | – | 1 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.800 | – | 5 | – | 1 | 2 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Kyle Schwarber | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Bryce Harper | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 2 | 0 | 1 | 0.500 | 0 | – | 2 | – | – |
| Alec Bohm | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Brandon Marsh | – | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 2 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| J.T. Realmuto | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Max Kepler | – | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Edmundo Sosa | – | 5 | 0.800 | 0 | 0 | 0 | – | 0 | – | – | 4 | 0 | 1 | – | – | 0.800 | 2.200 | – | 5 | – | 2 | 2 | 0 | 0 | 1.400 | 0 | – | 7 | – | – |
| Weston Wilson | – | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Joe Ross | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 1 | 1 |
| Cristopher Sánchez | – | – | – | – | – | 0 | 24 | – | 3 | 4.500 | 5 | – | 1 | 6 | 0 | – | – | 18 | – | 89 | 3 | – | – | – | – | 7 | 0 | – | 0 | 0.833 |
| Johan Rojas | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tanner Banks | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Nick Castellanos | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Cristopher Sanchez | – | – | – | – | – | 0 | 0 | – | 3 | 4.500 | 5 | – | 1 | 6 | 0 | – | – | 18 | – | 89 | 3 | – | – | – | – | 7 | 0 | – | 0 | 0.833 |
| Carlos Hernandez | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
MLB