PP
Team line
Pittsburgh Pirates| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Triolo | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Joey Bart | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Colin Holderman | – | – | – | – | – | 1 | 6 | – | 2 | 13.500 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 32 | 2 | – | – | – | – | 1 | 0 | – | 0 | 2.250 |
| Isiah Kiner-Falefa | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan Borucki | – | – | – | – | – | 2 | 3 | – | 2 | – | 0 | – | 0 | 0 | 1 | – | – | 0 | – | 14 | 2 | – | – | – | – | 0 | 0 | – | 0 | – |
| Nick Solak | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Joey Wentz | – | – | – | – | – | 1 | 7 | – | 3 | 27 | 3 | – | 0 | 1 | 0 | – | – | 3 | – | 23 | 3 | – | – | – | – | 1 | 0 | – | 0 | 4 |
| Ke'Bryan Hayes | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Adam Frazier | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Tanner Rainey | – | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Andrew McCutchen | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Oneil Cruz | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tommy Pham | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Alexander Canario | – | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.750 | 2.417 | – | 4 | – | 2 | 3 | 0 | 0 | 1.667 | 1 | – | 5 | – | – |
| Matt Gorski | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Andrew Heaney | – | – | – | – | – | 3 | 22 | – | 1 | 1.800 | 4 | – | 0 | 5 | 0 | – | – | 15 | – | 94 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.400 |
MLB