BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Hearn | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Gunnar Henderson | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Adley Rutschman | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Coby Mayo | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Jackson Holliday | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Cedric Mullins | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Yennier Cano | P | – | – | – | – | 2 | 3 | – | 2 | 54 | 0 | – | 0 | 0.333 | 1 | – | – | 1 | – | 18 | 2 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Gregory Soto | P | – | – | – | – | 1 | 5 | – | 1 | 13.500 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 23 | 1 | – | – | – | – | 2 | 0 | – | 0 | 4.500 |
| Heston Kjerstad | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Maverick Handley | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Ramón Laureano | LF | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Ryan Mountcastle | 1B | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.917 | – | 4 | – | 0 | 1 | 0 | 1 | 0.667 | 1 | – | 2 | – | – |
| Dean Kremer | P | – | – | – | – | 2 | 25 | – | 2 | 2.571 | 3 | – | 1 | 7 | 0 | – | – | 21 | – | 86 | 2 | – | – | – | – | 8 | 0 | – | 0 | 0.714 |
| Emmanuel Rivera | 3B | 4 | 0.750 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 2 | – | 4 | – | 0 | 1 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
MLB