SM
Team line
Seattle Mariners| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Williamson | – | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| J.P. Crawford | – | 6 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.833 | – | 6 | – | 0 | 2 | 0 | 0 | 0.500 | 1 | – | 3 | – | – |
| Randy Arozarena | – | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Cal Raleigh | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 1 | 2 | – | – | 0.600 | 2.600 | – | 5 | – | 2 | 5 | 0 | 0 | 2 | 0 | – | 8 | – | – |
| Mitch Garver | – | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Samad Taylor | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Rowdy Tellez | – | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 2 | 1 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Trent Thornton | – | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 18 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Bryan Woo | – | – | – | – | – | 0 | 20 | – | 0 | 0 | 1 | – | 0 | 6.333 | 0 | – | – | 19 | – | 87 | 0 | – | – | – | – | 8 | 0 | – | 1 | 0.158 |
| Leo Rivas | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Troy Taylor | – | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 23 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Rhylan Thomas | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.700 | – | 5 | – | 1 | 2 | 0 | 1 | 0.500 | 0 | – | 2 | – | – |
| Jorge Polanco | – | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Miles Mastrobuoni | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Julio Rodriguez | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 2 | 2 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
MLB