TR
Team line
Tampa Bay Rays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | – | 6 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Jake Mangum | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Curtis Mead | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Yandy Diaz | – | 6 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.500 | 1.333 | – | 6 | – | 0 | 3 | 0 | 0 | 0.833 | 1 | – | 5 | – | – |
| Jonathan Aranda | – | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Junior Caminero | – | 5 | 0.200 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.533 | – | 6 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Chandler Simpson | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Taylor Walls | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Garrett Cleavinger | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Kameron Misner | – | 5 | 0.600 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.600 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Jose Caballero | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Pete Fairbanks | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 1 | 0 |
| Taj Bradley | – | – | – | – | – | 2 | 25 | – | 3 | 4.500 | 6 | – | 1 | 6 | 0 | – | – | 18 | – | 103 | 3 | – | – | – | – | 3 | 0 | – | 0 | 1.333 |
| Eric Orze | – | – | – | – | – | 2 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 1 | – | – | – | – | 0 | 1 | – | 0 | 3 |
| Mason Montgomery | – | – | – | – | – | 1 | 5 | – | 2 | 18 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 23 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Christopher Morel | – | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.600 | – | 5 | – | 2 | 1 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Ben Rortvedt | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Danny Jansen | – | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Edwin Uceta | – | – | – | – | – | 2 | 6 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 28 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
MLB