CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 0 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Kyle Manzardo | – | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Brayan Rocchio | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | – | – | 1 | – | 0 | 1 | 0 | 1 | – | 0 | – | 0 | – | – |
| Gabriel Arias | – | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 2 | 2 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Tim Herrin | – | – | – | – | – | 0 | 3 | – | 1 | 13.500 | 1 | – | 1 | 0.667 | 0 | – | – | 2 | – | 11 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Cade Smith | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Lane Thomas | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Paul Sewald | – | – | – | – | – | 1 | 5 | – | 2 | 27 | 3 | – | 0 | 0.667 | 0 | – | – | 2 | – | 20 | 2 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Jakob Junis | – | – | – | – | – | 0 | 6 | – | 2 | 13.500 | 2 | – | 1 | 1.333 | 0 | – | – | 4 | – | 19 | 2 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Jhonkensy Noel | – | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 2 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Angel Martinez | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bo Naylor | – | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 2 | – | 5 | – | 1 | 3 | 0 | 0 | 1.400 | 1 | – | 7 | – | – |
| Carlos Santana | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Emmanuel Clase | – | – | – | – | – | 1 | 2 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 9 | 0 | – | – | – | – | 1 | 1 | – | 0 | 3 |
| Jose Ramirez | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 2 | 0 | 1 | 0 | 0.750 | 0 | – | 3 | – | – |
| Nolan Jones | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Luis Ortiz | – | – | – | – | – | 3 | 22 | – | 2 | 3.600 | 4 | – | 1 | 5 | 0 | – | – | 15 | – | 92 | 2 | – | – | – | – | 8 | 0 | – | 1 | 1.400 |
MLB