NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Brandon Nimmo | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Juan Soto | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Tyrone Taylor | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Brett Baty | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Luis Torrens | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryne Stanek | – | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Luisangel Acuna | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 1 | 0 | 0.250 | 3 | – | 1 | – | – |
| Huascar Brazoban | – | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| A.J. Minter | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Francisco Lindor | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Hayden Senger | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Justin Hagenman | – | – | – | – | – | 0 | 13 | – | 1 | 2.700 | 3 | – | 0 | 3.333 | 0 | – | – | 10 | – | 50 | 1 | – | – | – | – | 4 | 0 | – | 0 | 0.900 |
| Edwin Diaz | – | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| José Buttó | – | – | – | – | – | 1 | 10 | – | 2 | 10.800 | 4 | – | 0 | 1.667 | 0 | – | – | 5 | – | 43 | 2 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Jesse Winker | – | 5 | 0.400 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 2 | – | 4 | – | – |
| Reed Garrett | – | – | – | – | – | 0 | 1 | – | 0 | – | 1 | – | 0 | 0 | 1 | – | – | 0 | – | 3 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
MLB