SM
Team line
Seattle Mariners| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Crawford | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Randy Arozarena | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 1 | 0 | 0.400 | 1 | – | 2 | – | – |
| Cal Raleigh | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Dominic Canzone | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Victor Robles | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Gabe Speier | – | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Brandyn Garcia | – | – | – | – | – | 0 | 4 | – | 1 | 27 | 2 | – | 0 | 0.333 | 1 | – | – | 1 | – | 18 | 1 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Rowdy Tellez | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Luke Raley | – | 3 | 0.667 | 2 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 2.083 | – | 4 | – | 1 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Collin Snider | – | – | – | – | – | 1 | 6 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Ryan Bliss | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Austin St. Laurent | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Jorge Polanco | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Casey Lawrence | – | – | – | – | – | 1 | 21 | – | 4 | 7.714 | 6 | – | 2 | 4.667 | 0 | – | – | 14 | – | 56 | 4 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Jesse Hahn | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 8 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Harry Ford | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Gregory Santos | – | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 22 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Miles Mastrobuoni | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Shenton | – | 2 | 0.500 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 2 | – | – |
| Victor Javier Labrada | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Victor Labrada | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB