BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Basallo | – | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 0 | 0 | 0 | 0 | 0.167 | 3 | – | 1 | – | – |
| Dylan Beavers | – | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Coby Mayo | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Gary Sanchez | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Aron Estrada | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Enrique Bradfield Jr. | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 2 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Vimael Machin | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 2 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Griff O'Ferrall | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Carlos Tavera | – | 0 | – | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 3 | 0 | 19 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 1 |
| David Banuelos | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Glassey | – | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 2 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Luis Vazquez | – | 3 | 1 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 1 | 2 | – | 3 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Leandro Arias | – | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Daz Cameron | – | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 3 | 2 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Livan Soto | – | 3 | 0.333 | 1 | 0 | 1 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 2 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Roansy Contreras | – | – | – | – | – | 2 | 10 | – | 1 | 5.400 | 3 | – | 0 | 1.667 | 0 | – | – | 5 | – | 52 | 1 | – | – | – | – | 4 | 0 | – | 0 | 3 |
| Zach Fruit | – | – | – | – | – | 1 | 14 | – | 1 | 3 | 2 | – | 0 | 3 | 0 | – | – | 9 | – | 54 | 2 | – | – | – | – | 4 | 0 | – | 1 | 1 |
| Collin Burns | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Cole Urman | – | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Blake Money | – | – | – | – | – | 0 | 9 | – | 0 | 0 | 1 | – | 0 | 3 | 0 | – | – | 9 | – | 37 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.333 |
MLB