NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorbit Vivas | – | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Dominic Smith | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Ben Rice | – | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 1 | – | – |
| Jasson Dominguez | – | 4 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Oswaldo Cabrera | – | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Austin Wells | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Geoff Hartlieb | – | – | – | – | – | 3 | 6 | – | 1 | 13.500 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 25 | 1 | – | – | – | – | 0 | 0 | – | 0 | 7.500 |
| Will Warren | – | – | – | – | – | 0 | 17 | – | 3 | 6.750 | 5 | – | 0 | 4 | 0 | – | – | 12 | – | 60 | 3 | – | – | – | – | 4 | 0 | – | 0 | 1.250 |
| Duke Ellis | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Michael Arias | – | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Andrew Velazquez | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Dylan Jasso | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Parks Harber | – | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Pablo Reyes | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Juan Matheus | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Leonardo Pestana | – | – | – | – | – | 2 | 6 | – | 3 | 40.500 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 32 | 3 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Edgar Barclay | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Ronaldo Hernández | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 2 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Ismael Munguia | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Brenny Escanio | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Colten Brewer | – | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.500 |
| Grant Richardson | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Willy Montero | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Hueston Morrill | – | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
MLB