SG
Team line
San Francisco Giants| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Schmitt | 3B | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 1.250 | – | 4 | – | 0 | 2 | 0 | 2 | 1 | 0 | – | 2 | – | – |
| Victor Bericoto | 1B | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Jonah Cox | CF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 1 | – | – |
| Logan Webb | P | – | – | – | – | 1 | 20 | – | 2 | 3.857 | 5 | – | 1 | 4.667 | 0 | – | – | 14 | – | 64 | 2 | – | – | – | – | 5 | 0 | – | 1 | 1.286 |
| Sam Huff | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Brett Wisely | 2B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Sergio Alcantara | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Christian Koss | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Grant McCray | CF | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 2 | 0 | 1 | 0 | 1 | 0 | – | 3 | – | – |
| Luis Matos | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 1 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Jerar Encarnacion | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.583 | – | 4 | – | 1 | 1 | 0 | 1 | 0.333 | 1 | – | 1 | – | – |
| Bo Davidson | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Hayden Birdsong | P | – | – | – | – | 0 | 10 | – | 0 | 0 | 0 | – | 0 | 3 | 0 | – | – | 9 | – | 45 | 0 | – | – | – | – | 4 | 1 | – | 0 | 0 |
| Sabin Ceballos | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Aeverson Arteaga | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| David Villar | DH | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Adrian Sugastey | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Sean Hjelle | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 19 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.750 |
| Carter Howell | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Lamb | 1B | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 3 | – | – |
MLB