TR
Team line
Tampa Bay Rays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 2B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Jake Mangum | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Curtis Mead | 3B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Yandy Diaz | 1B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Chandler Simpson | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kameron Misner | RF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Josh Lowe | RF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Jose Caballero | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Connor Seabold | P | – | – | – | – | 1 | 11 | – | 1 | 3 | 1 | – | 0 | 3 | 0 | – | – | 9 | – | 45 | 1 | – | – | – | – | 2 | 0 | – | 0 | 0.667 |
| Kenny Piper | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Boyle | P | – | – | – | – | 2 | 13 | – | 2 | 6 | 2 | – | 0 | 3 | 0 | – | – | 9 | – | 49 | 2 | – | – | – | – | 4 | 0 | – | 1 | 1.333 |
| Hunter Bigge | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Kenny Piper | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Angel Mateo | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mason Englert | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 3 | 1 | – | 0 | 0 |
| Eloy Jiménez | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Danny Jansen | C | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 2 | – | 2 | – | – |
| Jamie Westbrook | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Bob Seymour | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Carson Williams | SS | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 1 | 1 | 0 | 0.750 | 0 | – | 3 | – | – |
| Tanner Murray | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB