CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Hoskins | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Cooper Ingle | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Daniel Schneemann | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Austin Hedges | C | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Slade Cecconi | P | – | – | – | – | 1 | 12 | – | 2 | 6.750 | 3 | – | 0 | 1 | 2.667 | 1 | – | – | 8 | – | 52 | 2 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Maick Collado | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jacob Gage Fox | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Milan Tolentino | 3B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Joe Lampe | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Jake Fox | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Angel Martinez | CF | 3 | 1 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 1 | 3.333 | – | 3 | – | 1 | 1 | 0 | 0 | 2.333 | 0 | – | 7 | – | – |
| Jaison Chourio | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| CJ Kayfus | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dauri Fernández | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Luke Hill | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Aaron Walton | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Juneiker Caceres | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Alexander Mooney | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Anthony Silva | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Sean Matson | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Jack Leftwich | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Yorman Gomez | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 2 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 24 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Ryan Webb | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 26 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Logan McGuire | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Tommy Mace | P | – | – | – | – | 1 | 5 | – | 1 | 9 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 19 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Alex Mooney | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB