CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Shaw | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Pedro Ramirez | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Ryan Rolison | P | – | – | – | – | 2 | 6 | – | 6 | – | 4 | – | 0 | 1 | 0 | 1 | – | – | 0 | – | 27 | 6 | – | – | – | – | 0 | 0 | – | 0 | – |
| Kevin Alcantara | RF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Hoby Milner | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Scott Kingery | DH | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ariel Armas | DH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Brett Bateman | CF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Moises Ballesteros | C | 2 | 1 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2.500 | – | 3 | – | 1 | 2 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Kade Snell | RF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 3 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Angel Cepeda | SS | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Casey Opitz | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Dylan Carlson | LF | 2 | 1 | 1 | 0 | 0 | – | 0 | – | – | 2 | 1 | – | 0 | – | – | 1 | 2.500 | – | 3 | – | 2 | 0 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Kane Kepley | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Chas McCormick | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Jefferson Rojas | SS | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Devin Ortiz | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Drew Bowser | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Christian Olivo | 2B | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Owen Miller | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jameson Taillon | P | – | – | – | – | 2 | 14 | – | 6 | 23.143 | 5 | – | 0 | 2 | 2.333 | 0 | – | – | 7 | – | 53 | 6 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Gabe Klobosits | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Collin Snider | P | – | – | – | – | 1 | 5 | – | 3 | 40.500 | 2 | – | 0 | 1 | 0.667 | 0 | – | – | 2 | – | 28 | 3 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
| Ryan Jensen | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 7 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Connor Schultz | P | – | – | – | – | 0 | 9 | – | 2 | 9 | 3 | – | 0 | 2 | 2 | 0 | – | – | 6 | – | 33 | 2 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Tyler Beede | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
MLB