BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Watson | P | – | – | – | – | 2 | 6 | – | 4 | 54 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 27 | 4 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Mickey Gasper | DH | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.667 | 2.333 | – | 3 | – | 1 | 3 | 0 | 0 | 1.667 | 0 | – | 5 | – | – |
| Tyler McDonough | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Max Ferguson | 3B | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 2 | – | – |
| Braiden Ward | CF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 1 | 0 | 1 | 0 | 0.667 | 0 | – | 2 | – | – |
| Allan Castro | RF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.667 | 2.333 | – | 3 | – | 2 | 1 | 1 | 0 | 1.667 | 1 | – | 5 | – | – |
| Nathan Hickey | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Nick Sogard | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jason Delay | C | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Matt Thaiss | C | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Justin Gonzales | RF | 2 | 0.500 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Yoeilin Cespedes | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Vinny Capra | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Nelly Taylor | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Marvin Alcantara | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Freili Encarnacion | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Franklin Arias | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Enddy Azocar | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Johan Oviedo | P | – | – | – | – | 0 | 10 | – | 0 | 0 | 2 | – | 0 | 0 | 3 | 0 | – | – | 9 | – | 31 | 0 | – | – | – | – | 4 | 0 | – | 0 | 0.667 |
| Kyle Keller | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Patrick Halligan | P | – | – | – | – | 0 | 2 | – | 1 | 27 | 1 | – | 0 | 1 | 0.333 | 0 | – | – | 1 | – | 8 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Seth Martinez | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 27 | 0 | – | – | – | – | 0 | 0 | – | 1 | 1 |
| Jeremy Wu-Yelland | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 2 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Michael Sansone | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 12 | 1 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Mason White | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | – | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB